Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,a | a | a | a-a | 63 | 0.7364712141640124 | $null | |
a,b | a | b | a-b | 51 | 0.6020187290499803 | $null | |
a,c | a | c | a-c | 83 | $null | ||
a,d | a | d | a-d | 78 | $blah | ||
a,e | a | e | a-e | -76 | 0.3589793804846284 | 0.7297317866938179 | $null |
a,f | a | f | a-f | -4 | 0.2931782814070929 | 0.8617069003107772 | $null |
a,g | a | g | a-g | 80 | 0.06955514882374092 | $blah | |
a,h | a | h | a-h | -29 | 0.37018096711688264 | $null | |
a,i | a | i | a-i | 55 | 0.3794554417576478 | $null | |
a,j | a | j | a-j | 75 | 0.22904807196410437 | $blah | |
a,k | a | k | a-k | -32 | 0.913136124185545 | 0.3146778807984779 | $blah |
a,l | a | l | a-l | 1 | 0.24662750769398345 | $blah | |
a,m | a | m | a-m | 91 | 0.5845859902235405 | $blah | |
a,n | a | n | a-n | -77 | 0.62744604170309 | $null | |
a,o | a | o | a-o | -2 | 0.9961213802400968 | $null | |
a,p | a | p | a-p | 74 | 0.7508777995916097 | $blah | |
a,q | a | q | a-q | -100 | 0.9538159275210801 | 0.7619621990520646 | $null |
a,r | a | r | a-r | 60 | 0.6389494948660052 | $null | |
a,s | a | s | a-s | 53 | 0.3241560570046731 | 0.8787218778231842 | $null |
a,t | a | t | a-t | -86 | $null | ||
a,u | a | u | a-u | -68 | 0.2650566289400591 | $null | |
a,v | a | v | a-v | 38 | 0.6898676320996214 | 0.9951493566608947 | $blah |
a,w | a | w | a-w | 12 | 0.33808556214745533 | $null | |
a,x | a | x | a-x | 50 | 0.07099308600903254 | $blah | |
a,y | a | y | a-y | -82 | 0.5141561198085891 | 0.132311848725025 | $blah |
a,z | a | z | a-z | -38 | 0.09432579649188222 | $blah | |
b,a | b | a | b-a | 5 | 0.7290758494598506 | $blah | |
b,b | b | b | b-b | 86 | $blah | ||
b,c | b | c | b-c | -54 | 0.8613491047618306 | $null | |
b,d | b | d | b-d | -88 | $null | ||
b,e | b | e | b-e | 4 | 0.48564112545071847 | $blah | |
b,f | b | f | b-f | -33 | 0.9265180735593334 | 0.9573176408596732 | $blah |
b,g | b | g | b-g | -61 | 0.5421952013742742 | $blah | |
b,h | b | h | b-h | -86 | 0.4767885171089349 | $null | |
b,i | b | i | b-i | -83 | 0.9415961272290894 | $null | |
b,j | b | j | b-j | 48 | 0.5945191535334412 | 0.6573731644725225 | $blah |
b,k | b | k | b-k | -48 | 0.6697259747698292 | 0.3957858467912545 | $blah |
b,l | b | l | b-l | -20 | $null | ||
b,m | b | m | b-m | 37 | 0.2131543122670404 | 0.8808641736864395 | $blah |
b,n | b | n | b-n | -60 | 0.43818457300770985 | 0.9872330636315043 | $null |
b,o | b | o | b-o | 70 | 0.2993787521999779 | 0.1035865019182115 | $null |
b,p | b | p | b-p | -73 | 0.7424166839809987 | $blah | |
b,q | b | q | b-q | 29 | 0.09229846771273342 | $null | |
b,r | b | r | b-r | -100 | 0.33355653860508816 | 0.44183551186085057 | $blah |
b,s | b | s | b-s | 43 | 0.07524386007376704 | 0.9039285715598931 | $null |
b,t | b | t | b-t | 10 | $null | ||
b,u | b | u | b-u | -10 | 0.7801162418714427 | $null | |
b,v | b | v | b-v | -55 | 0.024786361898188725 | 0.9244872952415456 | $null |
b,w | b | w | b-w | -32 | 0.15919784298073125 | $null | |
b,x | b | x | b-x | 17 | 0.22292354720580898 | $blah | |
b,y | b | y | b-y | -29 | 0.8643529420302863 | 0.5094056755280374 | $blah |
b,z | b | z | b-z | -93 | $null | ||
c,a | c | a | c-a | 52 | 0.43456375856464435 | $blah | |
c,b | c | b | c-b | 47 | 0.19007877450229604 | 0.9255751654990827 | $null |
c,c | c | c | c-c | -7 | 0.4312973996249869 | $blah | |
c,d | c | d | c-d | 29 | 0.30928466220865325 | $blah | |
c,e | c | e | c-e | 70 | 0.3009498745655653 | $null | |
c,f | c | f | c-f | -23 | 0.4298881499898346 | 0.6066615704797627 | $blah |
c,g | c | g | c-g | 72 | 0.47318618590932626 | 0.08479553672512175 | $blah |
c,h | c | h | c-h | -77 | 0.7511381375407322 | $null | |
c,i | c | i | c-i | -89 | 0.8861369090509815 | $null | |
c,j | c | j | c-j | 83 | $blah | ||
c,k | c | k | c-k | -44 | 0.9579660422795397 | $blah | |
c,l | c | l | c-l | -66 | 0.6675777325863531 | 0.5954523184694197 | $blah |
c,m | c | m | c-m | 40 | 0.44591361207670044 | 0.7517767865005115 | $blah |
c,n | c | n | c-n | 96 | 0.2745974469175383 | $null | |
c,o | c | o | c-o | -31 | 0.23126147972818678 | $null | |
c,p | c | p | c-p | 80 | 0.21395287710598743 | $blah | |
c,q | c | q | c-q | -1 | 0.5840794142042252 | 0.8806566727578236 | $blah |
c,r | c | r | c-r | 22 | 0.0058960835839930725 | 0.8534479505691046 | $null |
c,s | c | s | c-s | 24 | 0.38885720324612805 | $null | |
c,t | c | t | c-t | 19 | 0.9807219775189232 | 0.3940202563397047 | $null |
c,u | c | u | c-u | -79 | 0.6427496480093358 | 0.18172902651343215 | $null |
c,v | c | v | c-v | 16 | 0.32684580488130854 | 0.278256615638806 | $blah |
c,w | c | w | c-w | -80 | 0.3499603437201839 | $null | |
c,x | c | x | c-x | 99 | $null | ||
c,y | c | y | c-y | -39 | 0.6694588446199107 | 0.9477570222166518 | $blah |
c,z | c | z | c-z | -58 | 0.9637347441012087 | 0.11453287137889767 | $null |
d,a | d | a | d-a | 48 | 0.3119572443946952 | 0.37530695942531844 | $null |
d,b | d | b | d-b | -81 | 0.772480884951224 | $null | |
d,c | d | c | d-c | 44 | 0.7826353463610196 | 0.06895673651964052 | $blah |
d,d | d | d | d-d | -97 | 0.43352340132584843 | $null | |
d,e | d | e | d-e | 11 | 0.5217467469384799 | 0.8081992188067559 | $blah |
d,f | d | f | d-f | 19 | 0.4355744930038943 | $blah | |
d,g | d | g | d-g | 15 | 0.46470846660323173 | 0.6681884704454936 | $blah |
d,h | d | h | d-h | -54 | 0.48754993239134437 | 0.8803199797582254 | $blah |
d,i | d | i | d-i | 42 | 0.40642812467051925 | $null | |
d,j | d | j | d-j | 76 | 0.4760931107841647 | $blah | |
d,k | d | k | d-k | 77 | 0.24330516387675716 | 0.47326048875952476 | $blah |
d,l | d | l | d-l | -10 | 0.7028549421857689 | 0.23053804129850775 | $null |
d,m | d | m | d-m | 90 | 0.19154097301054474 | $blah | |
d,n | d | n | d-n | -75 | 0.8326283633270679 | 0.014148367256063832 | $null |
d,o | d | o | d-o | -30 | 0.04551570098321833 | 0.6974173929101944 | $null |
d,p | d | p | d-p | -97 | 0.5740642196263323 | 0.34070593256029236 | $blah |
d,q | d | q | d-q | -71 | $null | ||
d,r | d | r | d-r | 44 | 0.7644434453261942 | $null | |
d,s | d | s | d-s | 98 | 0.5225725351302178 | 0.2973531325173874 | $blah |
d,t | d | t | d-t | 45 | 0.6096309122451303 | 0.7627371043547087 | $null |
d,u | d | u | d-u | -33 | 0.551992245577759 | $blah | |
d,v | d | v | d-v | 76 | 0.2881048895936893 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );