Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Suggested facets: pk1
pk2 ✖
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,d | a | d | a-d | 78 | $blah | ||
a,g | a | g | a-g | 80 | 0.06955514882374092 | $blah | |
a,j | a | j | a-j | 75 | 0.22904807196410437 | $blah | |
a,k | a | k | a-k | -32 | 0.913136124185545 | 0.3146778807984779 | $blah |
a,l | a | l | a-l | 1 | 0.24662750769398345 | $blah | |
a,m | a | m | a-m | 91 | 0.5845859902235405 | $blah | |
a,p | a | p | a-p | 74 | 0.7508777995916097 | $blah | |
a,v | a | v | a-v | 38 | 0.6898676320996214 | 0.9951493566608947 | $blah |
a,x | a | x | a-x | 50 | 0.07099308600903254 | $blah | |
a,y | a | y | a-y | -82 | 0.5141561198085891 | 0.132311848725025 | $blah |
a,z | a | z | a-z | -38 | 0.09432579649188222 | $blah | |
b,a | b | a | b-a | 5 | 0.7290758494598506 | $blah | |
b,b | b | b | b-b | 86 | $blah | ||
b,e | b | e | b-e | 4 | 0.48564112545071847 | $blah | |
b,f | b | f | b-f | -33 | 0.9265180735593334 | 0.9573176408596732 | $blah |
b,g | b | g | b-g | -61 | 0.5421952013742742 | $blah | |
b,j | b | j | b-j | 48 | 0.5945191535334412 | 0.6573731644725225 | $blah |
b,k | b | k | b-k | -48 | 0.6697259747698292 | 0.3957858467912545 | $blah |
b,m | b | m | b-m | 37 | 0.2131543122670404 | 0.8808641736864395 | $blah |
b,p | b | p | b-p | -73 | 0.7424166839809987 | $blah | |
b,r | b | r | b-r | -100 | 0.33355653860508816 | 0.44183551186085057 | $blah |
b,x | b | x | b-x | 17 | 0.22292354720580898 | $blah | |
b,y | b | y | b-y | -29 | 0.8643529420302863 | 0.5094056755280374 | $blah |
c,a | c | a | c-a | 52 | 0.43456375856464435 | $blah | |
c,c | c | c | c-c | -7 | 0.4312973996249869 | $blah | |
c,d | c | d | c-d | 29 | 0.30928466220865325 | $blah | |
c,f | c | f | c-f | -23 | 0.4298881499898346 | 0.6066615704797627 | $blah |
c,g | c | g | c-g | 72 | 0.47318618590932626 | 0.08479553672512175 | $blah |
c,j | c | j | c-j | 83 | $blah | ||
c,k | c | k | c-k | -44 | 0.9579660422795397 | $blah | |
c,l | c | l | c-l | -66 | 0.6675777325863531 | 0.5954523184694197 | $blah |
c,m | c | m | c-m | 40 | 0.44591361207670044 | 0.7517767865005115 | $blah |
c,p | c | p | c-p | 80 | 0.21395287710598743 | $blah | |
c,q | c | q | c-q | -1 | 0.5840794142042252 | 0.8806566727578236 | $blah |
c,v | c | v | c-v | 16 | 0.32684580488130854 | 0.278256615638806 | $blah |
c,y | c | y | c-y | -39 | 0.6694588446199107 | 0.9477570222166518 | $blah |
d,c | d | c | d-c | 44 | 0.7826353463610196 | 0.06895673651964052 | $blah |
d,e | d | e | d-e | 11 | 0.5217467469384799 | 0.8081992188067559 | $blah |
d,f | d | f | d-f | 19 | 0.4355744930038943 | $blah | |
d,g | d | g | d-g | 15 | 0.46470846660323173 | 0.6681884704454936 | $blah |
d,h | d | h | d-h | -54 | 0.48754993239134437 | 0.8803199797582254 | $blah |
d,j | d | j | d-j | 76 | 0.4760931107841647 | $blah | |
d,k | d | k | d-k | 77 | 0.24330516387675716 | 0.47326048875952476 | $blah |
d,m | d | m | d-m | 90 | 0.19154097301054474 | $blah | |
d,p | d | p | d-p | -97 | 0.5740642196263323 | 0.34070593256029236 | $blah |
d,s | d | s | d-s | 98 | 0.5225725351302178 | 0.2973531325173874 | $blah |
d,u | d | u | d-u | -33 | 0.551992245577759 | $blah | |
d,w | d | w | d-w | 75 | 0.26455462565889964 | $blah | |
d,x | d | x | d-x | -71 | 0.5445623787105787 | $blah | |
d,y | d | y | d-y | 52 | 0.7489577220696233 | 0.4391534486737374 | $blah |
d,z | d | z | d-z | -31 | 0.8894228892924536 | $blah | |
e,a | e | a | e-a | 54 | 0.0913268866309852 | $blah | |
e,f | e | f | e-f | 68 | 0.18758254139452712 | $blah | |
e,g | e | g | e-g | 94 | 0.43811609507237825 | $blah | |
e,h | e | h | e-h | -69 | $blah | ||
e,i | e | i | e-i | -77 | $blah | ||
e,j | e | j | e-j | 83 | 0.291861560261786 | $blah | |
e,k | e | k | e-k | 41 | 0.19061037094792832 | $blah | |
e,l | e | l | e-l | 97 | 0.41494242355134514 | 0.00256525935857721 | $blah |
e,m | e | m | e-m | 50 | 0.44654739304319446 | $blah | |
e,r | e | r | e-r | 20 | 0.2650227795434089 | 0.692704598586882 | $blah |
e,u | e | u | e-u | 13 | 0.04599096867721275 | $blah | |
e,y | e | y | e-y | -82 | 0.3455656244430817 | 0.962029072823442 | $blah |
e,z | e | z | e-z | 16 | 0.8453039251425987 | 0.8533354586601858 | $blah |
f,d | f | d | f-d | 60 | 0.4408231901628116 | $blah | |
f,e | f | e | f-e | 87 | 0.13141180642048544 | $blah | |
f,f | f | f | f-f | 35 | 0.2569700845632623 | $blah | |
f,g | f | g | f-g | 91 | 0.8703969593250397 | $blah | |
f,h | f | h | f-h | 42 | 0.2644585783524238 | $blah | |
f,i | f | i | f-i | 49 | 0.3810254992724753 | $blah | |
f,m | f | m | f-m | 6 | 0.8336930832963215 | $blah | |
f,n | f | n | f-n | -45 | 0.44338308606070165 | 0.6856802654812854 | $blah |
f,t | f | t | f-t | -56 | 0.26536750832497336 | 0.5260855265978671 | $blah |
f,u | f | u | f-u | 99 | 0.36203897381751204 | $blah | |
f,v | f | v | f-v | 17 | 0.6433406842054887 | $blah | |
f,w | f | w | f-w | 82 | $blah | ||
f,x | f | x | f-x | 59 | 0.6330767243010155 | 0.3809043988185208 | $blah |
g,c | g | c | g-c | 50 | 0.5616833815697281 | 0.35359807963376766 | $blah |
g,f | g | f | g-f | 9 | 0.9745466021257082 | $blah | |
g,j | g | j | g-j | -87 | 0.27210284354621894 | $blah | |
g,n | g | n | g-n | 27 | 0.7470141234297678 | 0.23011071607665967 | $blah |
g,o | g | o | g-o | -82 | 0.3970711742472973 | 0.0187415365856457 | $blah |
g,q | g | q | g-q | 58 | 0.4600969018938087 | $blah | |
g,u | g | u | g-u | -55 | 0.9512921405795819 | 0.7544458252469858 | $blah |
h,a | h | a | h-a | -90 | 0.24774372359828423 | 0.5240685531701745 | $blah |
h,b | h | b | h-b | -28 | 0.7744647885737355 | 0.7892269315636647 | $blah |
h,d | h | d | h-d | -15 | 0.08150198744788395 | 0.6560547180360552 | $blah |
h,f | h | f | h-f | 71 | 0.9471086244193812 | 0.09345296506602174 | $blah |
h,j | h | j | h-j | 84 | 0.41085861149653347 | 0.969588603408625 | $blah |
h,l | h | l | h-l | -6 | 0.6783068250650924 | 0.4616799784409892 | $blah |
h,m | h | m | h-m | -59 | 0.8730019200593472 | $blah | |
h,n | h | n | h-n | 41 | 0.7114009771190007 | $blah | |
h,o | h | o | h-o | 15 | 0.9053062089782412 | 0.09171356965909339 | $blah |
h,s | h | s | h-s | -80 | 0.7272347853249318 | $blah |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );