Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Suggested facets: city_id, tags
created (date) ✖
complex_array ✖
pk ▼ | created | planet_int | on_earth | state | city_id | neighborhood | tags | complex_array | distinct_some_null |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Mission | ["tag1", "tag2"] | [{"foo": "bar"}] | one |
2 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Dogpatch | ["tag1", "tag3"] | [] | two |
3 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | SOMA | [] | [] | |
4 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Tenderloin | [] | [] | |
5 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Bernal Heights | [] | [] | |
6 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Hayes Valley | [] | [] | |
7 | 2019-01-15 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Hollywood | [] | [] | |
8 | 2019-01-15 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Downtown | [] | [] | |
9 | 2019-01-16 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Los Feliz | [] | [] | |
10 | 2019-01-16 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Koreatown | [] | [] |
JSON shape: default, array, newline-delimited, object
CREATE TABLE facetable ( pk integer primary key, created text, planet_int integer, on_earth integer, state text, city_id integer, neighborhood text, tags text, complex_array text, distinct_some_null, FOREIGN KEY ("city_id") REFERENCES [facet_cities](id) );