Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,c,a | a | c | a | a-c-a |
a,c,b | a | c | b | a-c-b |
a,c,c | a | c | c | a-c-c |
a,c,d | a | c | d | a-c-d |
a,c,e | a | c | e | a-c-e |
a,c,f | a | c | f | a-c-f |
a,c,g | a | c | g | a-c-g |
a,c,h | a | c | h | a-c-h |
a,c,i | a | c | i | a-c-i |
a,c,j | a | c | j | a-c-j |
a,c,k | a | c | k | a-c-k |
a,c,l | a | c | l | a-c-l |
a,c,m | a | c | m | a-c-m |
a,c,n | a | c | n | a-c-n |
a,c,o | a | c | o | a-c-o |
a,c,p | a | c | p | a-c-p |
a,c,q | a | c | q | a-c-q |
a,c,r | a | c | r | a-c-r |
a,c,s | a | c | s | a-c-s |
a,c,t | a | c | t | a-c-t |
a,c,u | a | c | u | a-c-u |
a,c,v | a | c | v | a-c-v |
a,c,w | a | c | w | a-c-w |
a,c,x | a | c | x | a-c-x |
a,c,y | a | c | y | a-c-y |
a,c,z | a | c | z | a-c-z |
b,c,a | b | c | a | b-c-a |
b,c,b | b | c | b | b-c-b |
b,c,c | b | c | c | b-c-c |
b,c,d | b | c | d | b-c-d |
b,c,e | b | c | e | b-c-e |
b,c,f | b | c | f | b-c-f |
b,c,g | b | c | g | b-c-g |
b,c,h | b | c | h | b-c-h |
b,c,i | b | c | i | b-c-i |
b,c,j | b | c | j | b-c-j |
b,c,k | b | c | k | b-c-k |
b,c,l | b | c | l | b-c-l |
b,c,m | b | c | m | b-c-m |
b,c,n | b | c | n | b-c-n |
b,c,o | b | c | o | b-c-o |
b,c,p | b | c | p | b-c-p |
b,c,q | b | c | q | b-c-q |
b,c,r | b | c | r | b-c-r |
b,c,s | b | c | s | b-c-s |
b,c,t | b | c | t | b-c-t |
b,c,u | b | c | u | b-c-u |
b,c,v | b | c | v | b-c-v |
b,c,w | b | c | w | b-c-w |
b,c,x | b | c | x | b-c-x |
b,c,y | b | c | y | b-c-y |
b,c,z | b | c | z | b-c-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);