fixtures

Data source: github.com/simon/datasette-psutil · About: /-/psutil demo

Custom SQL query returning 9 rows (hide)

Query parameters

pkcreatedplanet_inton_earthstatecity_idneighborhoodtagscomplex_arraydistinct_some_null
2 2019-01-14 08:00:00 1 1 CA 1 Dogpatch ["tag1", "tag3"] [] two
3 2019-01-14 08:00:00 1 1 CA 1 SOMA [] []  
4 2019-01-14 08:00:00 1 1 CA 1 Tenderloin [] []  
5 2019-01-15 08:00:00 1 1 CA 1 Bernal Heights [] []  
6 2019-01-15 08:00:00 1 1 CA 1 Hayes Valley [] []  
7 2019-01-15 08:00:00 1 1 CA 2 Hollywood [] []  
8 2019-01-15 08:00:00 1 1 CA 2 Downtown [] []  
9 2019-01-16 08:00:00 1 1 CA 2 Los Feliz [] []  
10 2019-01-16 08:00:00 1 1 CA 2 Koreatown [] []  
Powered by Datasette · Query took 1.202ms · Data source: github.com/simon/datasette-psutil · About: /-/psutil demo