Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,j,a | a | j | a | a-j-a |
a,j,b | a | j | b | a-j-b |
a,j,c | a | j | c | a-j-c |
a,j,d | a | j | d | a-j-d |
a,j,e | a | j | e | a-j-e |
a,j,f | a | j | f | a-j-f |
a,j,g | a | j | g | a-j-g |
a,j,h | a | j | h | a-j-h |
a,j,i | a | j | i | a-j-i |
a,j,j | a | j | j | a-j-j |
a,j,k | a | j | k | a-j-k |
a,j,l | a | j | l | a-j-l |
a,j,m | a | j | m | a-j-m |
a,j,n | a | j | n | a-j-n |
a,j,o | a | j | o | a-j-o |
a,j,p | a | j | p | a-j-p |
a,j,q | a | j | q | a-j-q |
a,j,r | a | j | r | a-j-r |
a,j,s | a | j | s | a-j-s |
a,j,t | a | j | t | a-j-t |
a,j,u | a | j | u | a-j-u |
a,j,v | a | j | v | a-j-v |
a,j,w | a | j | w | a-j-w |
a,j,x | a | j | x | a-j-x |
a,j,y | a | j | y | a-j-y |
a,j,z | a | j | z | a-j-z |
b,j,a | b | j | a | b-j-a |
b,j,b | b | j | b | b-j-b |
b,j,c | b | j | c | b-j-c |
b,j,d | b | j | d | b-j-d |
b,j,e | b | j | e | b-j-e |
b,j,f | b | j | f | b-j-f |
b,j,g | b | j | g | b-j-g |
b,j,h | b | j | h | b-j-h |
b,j,i | b | j | i | b-j-i |
b,j,j | b | j | j | b-j-j |
b,j,k | b | j | k | b-j-k |
b,j,l | b | j | l | b-j-l |
b,j,m | b | j | m | b-j-m |
b,j,n | b | j | n | b-j-n |
b,j,o | b | j | o | b-j-o |
b,j,p | b | j | p | b-j-p |
b,j,q | b | j | q | b-j-q |
b,j,r | b | j | r | b-j-r |
b,j,s | b | j | s | b-j-s |
b,j,t | b | j | t | b-j-t |
b,j,u | b | j | u | b-j-u |
b,j,v | b | j | v | b-j-v |
b,j,w | b | j | w | b-j-w |
b,j,x | b | j | x | b-j-x |
b,j,y | b | j | y | b-j-y |
b,j,z | b | j | z | b-j-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);