Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,r | a | r | a-r | 60 | 0.6389494948660052 | $null | |
b,r | b | r | b-r | -100 | 0.33355653860508816 | 0.44183551186085057 | $blah |
c,r | c | r | c-r | 22 | 0.0058960835839930725 | 0.8534479505691046 | $null |
d,r | d | r | d-r | 44 | 0.7644434453261942 | $null | |
e,r | e | r | e-r | 20 | 0.2650227795434089 | 0.692704598586882 | $blah |
f,r | f | r | f-r | 52 | $null | ||
g,r | g | r | g-r | 50 | 0.4004498163160871 | $null | |
h,r | h | r | h-r | -27 | 0.4691101271554937 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );