Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,n | a | n | a-n | -77 | 0.62744604170309 | $null | |
b,n | b | n | b-n | -60 | 0.43818457300770985 | 0.9872330636315043 | $null |
c,n | c | n | c-n | 96 | 0.2745974469175383 | $null | |
d,n | d | n | d-n | -75 | 0.8326283633270679 | 0.014148367256063832 | $null |
e,n | e | n | e-n | 16 | 0.8696016832340685 | 0.23880554416624933 | $null |
f,n | f | n | f-n | -45 | 0.44338308606070165 | 0.6856802654812854 | $blah |
g,n | g | n | g-n | 27 | 0.7470141234297678 | 0.23011071607665967 | $blah |
h,n | h | n | h-n | 41 | 0.7114009771190007 | $blah |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );