Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 ▼ | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,q | a | q | a-q | -100 | 0.9538159275210801 | 0.7619621990520646 | $null |
b,q | b | q | b-q | 29 | 0.09229846771273342 | $null | |
c,q | c | q | c-q | -1 | 0.5840794142042252 | 0.8806566727578236 | $blah |
d,q | d | q | d-q | -71 | $null | ||
e,q | e | q | e-q | 34 | $null | ||
f,q | f | q | f-q | -83 | 0.5542077884611291 | 0.21595135191867476 | $null |
g,q | g | q | g-q | 58 | 0.4600969018938087 | $blah | |
h,q | h | q | h-q | -93 | 0.099083124393048 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );