sortable

Data source: github.com/simon/datasette-psutil · About: /-/psutil demo

107 rows where text = "$null" sorted by sortable_with_nulls

View and edit SQL

pk1

text

  • $null · 43
Link pk1 pk2 content sortable sortable_with_nulls ▼ sortable_with_nulls_2 text
a f a-f -4 0.2931782814070929 0.8617069003107772 $null
b o b-o 70 0.2993787521999779 0.1035865019182115 $null
d a d-a 48 0.3119572443946952 0.37530695942531844 $null
g v g-v 60 0.3161388944905802 0.44220806383628486 $null
a s a-s 53 0.3241560570046731 0.8787218778231842 $null
h c h-c -84 0.32969075511772883 0.7237336550024618 $null
e d e-d -59 0.3298036635789654 0.4004522548136564 $null
a e a-e -76 0.3589793804846284 0.7297317866938179 $null
e w e-w -80 0.3825442986168739   $null
g r g-r 50 0.4004498163160871   $null
g p g-p 46 0.40442288450523434 0.11517337266379823 $null
h p h-p -94 0.4148969058190054 0.23577807386343264 $null
g i g-i -4 0.41983249376450316 0.3243828920784265 $null
g a g-a -20 0.426764006260958 0.9535925176191249 $null
e v e-v -5 0.43068678785540004   $null
b n b-n -60 0.43818457300770985 0.9872330636315043 $null
h k h-k 92 0.44892796303334037 0.23916849724551947 $null
f z f-z 10 0.4515549159652815 0.3987301842569533 $null
e x e-x 18 0.459570499176731 0.009397431454871041 $null
b h b-h -86 0.4767885171089349   $null
g e g-e 68 0.4821893962043886 0.8453734186013451 $null
g w g-w -10 0.5073368852897782 0.037607245571092074 $null
f q f-q -83 0.5542077884611291 0.21595135191867476 $null
g l g-l -28 0.5931342503922638 0.6671325587363496 $null
h e h-e -67 0.5950412281515748 0.5589220700910635 $null
d t d-t 45 0.6096309122451303 0.7627371043547087 $null
e s e-s -19 0.6267991790079878   $null
a r a-r 60 0.6389494948660052   $null
c u c-u -79 0.6427496480093358 0.18172902651343215 $null
f l f-l -1 0.6704862188501712 0.5401924954289701 $null
d l d-l -10 0.7028549421857689 0.23053804129850775 $null
e o e-o -19 0.7447051515651959 0.6636888294845347 $null
c h c-h -77 0.7511381375407322   $null
b u b-u -10 0.7801162418714427   $null
d n d-n -75 0.8326283633270679 0.014148367256063832 $null
g x g-x 65 0.8552933714560903 0.3844824765824649 $null
f s f-s 69 0.866447888506801 0.7899846642347539 $null
e n e-n 16 0.8696016832340685 0.23880554416624933 $null
a q a-q -100 0.9538159275210801 0.7619621990520646 $null
c z c-z -58 0.9637347441012087 0.11453287137889767 $null
c t c-t 19 0.9807219775189232 0.3940202563397047 $null
a o a-o -2 0.9961213802400968   $null
h h h-h -43 0.9999766211030285 0.10114076366789415 $null

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE sortable (
  pk1 varchar(30),
  pk2 varchar(30),
  content text,
  sortable integer,
  sortable_with_nulls real,
  sortable_with_nulls_2 real,
  text text,
  PRIMARY KEY (pk1, pk2)
);
Powered by Datasette · Query took 6.072ms · Data source: github.com/simon/datasette-psutil · About: /-/psutil demo