Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,k,a | a | k | a | a-k-a |
a,k,b | a | k | b | a-k-b |
a,k,c | a | k | c | a-k-c |
a,k,d | a | k | d | a-k-d |
a,k,e | a | k | e | a-k-e |
a,k,f | a | k | f | a-k-f |
a,k,g | a | k | g | a-k-g |
a,k,h | a | k | h | a-k-h |
a,k,i | a | k | i | a-k-i |
a,k,j | a | k | j | a-k-j |
a,k,k | a | k | k | a-k-k |
a,k,l | a | k | l | a-k-l |
a,k,m | a | k | m | a-k-m |
a,k,n | a | k | n | a-k-n |
a,k,o | a | k | o | a-k-o |
a,k,p | a | k | p | a-k-p |
a,k,q | a | k | q | a-k-q |
a,k,r | a | k | r | a-k-r |
a,k,s | a | k | s | a-k-s |
a,k,t | a | k | t | a-k-t |
a,k,u | a | k | u | a-k-u |
a,k,v | a | k | v | a-k-v |
a,k,w | a | k | w | a-k-w |
a,k,x | a | k | x | a-k-x |
a,k,y | a | k | y | a-k-y |
a,k,z | a | k | z | a-k-z |
b,k,a | b | k | a | b-k-a |
b,k,b | b | k | b | b-k-b |
b,k,c | b | k | c | b-k-c |
b,k,d | b | k | d | b-k-d |
b,k,e | b | k | e | b-k-e |
b,k,f | b | k | f | b-k-f |
b,k,g | b | k | g | b-k-g |
b,k,h | b | k | h | b-k-h |
b,k,i | b | k | i | b-k-i |
b,k,j | b | k | j | b-k-j |
b,k,k | b | k | k | b-k-k |
b,k,l | b | k | l | b-k-l |
b,k,m | b | k | m | b-k-m |
b,k,n | b | k | n | b-k-n |
b,k,o | b | k | o | b-k-o |
b,k,p | b | k | p | b-k-p |
b,k,q | b | k | q | b-k-q |
b,k,r | b | k | r | b-k-r |
b,k,s | b | k | s | b-k-s |
b,k,t | b | k | t | b-k-t |
b,k,u | b | k | u | b-k-u |
b,k,v | b | k | v | b-k-v |
b,k,w | b | k | w | b-k-w |
b,k,x | b | k | x | b-k-x |
b,k,y | b | k | y | b-k-y |
b,k,z | b | k | z | b-k-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);