Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,h,a | a | h | a | a-h-a |
a,h,b | a | h | b | a-h-b |
a,h,c | a | h | c | a-h-c |
a,h,d | a | h | d | a-h-d |
a,h,e | a | h | e | a-h-e |
a,h,f | a | h | f | a-h-f |
a,h,g | a | h | g | a-h-g |
a,h,h | a | h | h | a-h-h |
a,h,i | a | h | i | a-h-i |
a,h,j | a | h | j | a-h-j |
a,h,k | a | h | k | a-h-k |
a,h,l | a | h | l | a-h-l |
a,h,m | a | h | m | a-h-m |
a,h,n | a | h | n | a-h-n |
a,h,o | a | h | o | a-h-o |
a,h,p | a | h | p | a-h-p |
a,h,q | a | h | q | a-h-q |
a,h,r | a | h | r | a-h-r |
a,h,s | a | h | s | a-h-s |
a,h,t | a | h | t | a-h-t |
a,h,u | a | h | u | a-h-u |
a,h,v | a | h | v | a-h-v |
a,h,w | a | h | w | a-h-w |
a,h,x | a | h | x | a-h-x |
a,h,y | a | h | y | a-h-y |
a,h,z | a | h | z | a-h-z |
b,h,a | b | h | a | b-h-a |
b,h,b | b | h | b | b-h-b |
b,h,c | b | h | c | b-h-c |
b,h,d | b | h | d | b-h-d |
b,h,e | b | h | e | b-h-e |
b,h,f | b | h | f | b-h-f |
b,h,g | b | h | g | b-h-g |
b,h,h | b | h | h | b-h-h |
b,h,i | b | h | i | b-h-i |
b,h,j | b | h | j | b-h-j |
b,h,k | b | h | k | b-h-k |
b,h,l | b | h | l | b-h-l |
b,h,m | b | h | m | b-h-m |
b,h,n | b | h | n | b-h-n |
b,h,o | b | h | o | b-h-o |
b,h,p | b | h | p | b-h-p |
b,h,q | b | h | q | b-h-q |
b,h,r | b | h | r | b-h-r |
b,h,s | b | h | s | b-h-s |
b,h,t | b | h | t | b-h-t |
b,h,u | b | h | u | b-h-u |
b,h,v | b | h | v | b-h-v |
b,h,w | b | h | w | b-h-w |
b,h,x | b | h | x | b-h-x |
b,h,y | b | h | y | b-h-y |
b,h,z | b | h | z | b-h-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);