Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,g,a | a | g | a | a-g-a |
a,g,b | a | g | b | a-g-b |
a,g,c | a | g | c | a-g-c |
a,g,d | a | g | d | a-g-d |
a,g,e | a | g | e | a-g-e |
a,g,f | a | g | f | a-g-f |
a,g,g | a | g | g | a-g-g |
a,g,h | a | g | h | a-g-h |
a,g,i | a | g | i | a-g-i |
a,g,j | a | g | j | a-g-j |
a,g,k | a | g | k | a-g-k |
a,g,l | a | g | l | a-g-l |
a,g,m | a | g | m | a-g-m |
a,g,n | a | g | n | a-g-n |
a,g,o | a | g | o | a-g-o |
a,g,p | a | g | p | a-g-p |
a,g,q | a | g | q | a-g-q |
a,g,r | a | g | r | a-g-r |
a,g,s | a | g | s | a-g-s |
a,g,t | a | g | t | a-g-t |
a,g,u | a | g | u | a-g-u |
a,g,v | a | g | v | a-g-v |
a,g,w | a | g | w | a-g-w |
a,g,x | a | g | x | a-g-x |
a,g,y | a | g | y | a-g-y |
a,g,z | a | g | z | a-g-z |
b,g,a | b | g | a | b-g-a |
b,g,b | b | g | b | b-g-b |
b,g,c | b | g | c | b-g-c |
b,g,d | b | g | d | b-g-d |
b,g,e | b | g | e | b-g-e |
b,g,f | b | g | f | b-g-f |
b,g,g | b | g | g | b-g-g |
b,g,h | b | g | h | b-g-h |
b,g,i | b | g | i | b-g-i |
b,g,j | b | g | j | b-g-j |
b,g,k | b | g | k | b-g-k |
b,g,l | b | g | l | b-g-l |
b,g,m | b | g | m | b-g-m |
b,g,n | b | g | n | b-g-n |
b,g,o | b | g | o | b-g-o |
b,g,p | b | g | p | b-g-p |
b,g,q | b | g | q | b-g-q |
b,g,r | b | g | r | b-g-r |
b,g,s | b | g | s | b-g-s |
b,g,t | b | g | t | b-g-t |
b,g,u | b | g | u | b-g-u |
b,g,v | b | g | v | b-g-v |
b,g,w | b | g | w | b-g-w |
b,g,x | b | g | x | b-g-x |
b,g,y | b | g | y | b-g-y |
b,g,z | b | g | z | b-g-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);