Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,d,a | a | d | a | a-d-a |
a,d,b | a | d | b | a-d-b |
a,d,c | a | d | c | a-d-c |
a,d,d | a | d | d | a-d-d |
a,d,e | a | d | e | a-d-e |
a,d,f | a | d | f | a-d-f |
a,d,g | a | d | g | a-d-g |
a,d,h | a | d | h | a-d-h |
a,d,i | a | d | i | a-d-i |
a,d,j | a | d | j | a-d-j |
a,d,k | a | d | k | a-d-k |
a,d,l | a | d | l | a-d-l |
a,d,m | a | d | m | a-d-m |
a,d,n | a | d | n | a-d-n |
a,d,o | a | d | o | a-d-o |
a,d,p | a | d | p | a-d-p |
a,d,q | a | d | q | a-d-q |
a,d,r | a | d | r | a-d-r |
a,d,s | a | d | s | a-d-s |
a,d,t | a | d | t | a-d-t |
a,d,u | a | d | u | a-d-u |
a,d,v | a | d | v | a-d-v |
a,d,w | a | d | w | a-d-w |
a,d,x | a | d | x | a-d-x |
a,d,y | a | d | y | a-d-y |
a,d,z | a | d | z | a-d-z |
b,d,a | b | d | a | b-d-a |
b,d,b | b | d | b | b-d-b |
b,d,c | b | d | c | b-d-c |
b,d,d | b | d | d | b-d-d |
b,d,e | b | d | e | b-d-e |
b,d,f | b | d | f | b-d-f |
b,d,g | b | d | g | b-d-g |
b,d,h | b | d | h | b-d-h |
b,d,i | b | d | i | b-d-i |
b,d,j | b | d | j | b-d-j |
b,d,k | b | d | k | b-d-k |
b,d,l | b | d | l | b-d-l |
b,d,m | b | d | m | b-d-m |
b,d,n | b | d | n | b-d-n |
b,d,o | b | d | o | b-d-o |
b,d,p | b | d | p | b-d-p |
b,d,q | b | d | q | b-d-q |
b,d,r | b | d | r | b-d-r |
b,d,s | b | d | s | b-d-s |
b,d,t | b | d | t | b-d-t |
b,d,u | b | d | u | b-d-u |
b,d,v | b | d | v | b-d-v |
b,d,w | b | d | w | b-d-w |
b,d,x | b | d | x | b-d-x |
b,d,y | b | d | y | b-d-y |
b,d,z | b | d | z | b-d-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);