Data source: github.com/simon/datasette-psutil · About: /-/psutil demo
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,u,a | a | u | a | a-u-a |
a,u,b | a | u | b | a-u-b |
a,u,c | a | u | c | a-u-c |
a,u,d | a | u | d | a-u-d |
a,u,e | a | u | e | a-u-e |
a,u,f | a | u | f | a-u-f |
a,u,g | a | u | g | a-u-g |
a,u,h | a | u | h | a-u-h |
a,u,i | a | u | i | a-u-i |
a,u,j | a | u | j | a-u-j |
a,u,k | a | u | k | a-u-k |
a,u,l | a | u | l | a-u-l |
a,u,m | a | u | m | a-u-m |
a,u,n | a | u | n | a-u-n |
a,u,o | a | u | o | a-u-o |
a,u,p | a | u | p | a-u-p |
a,u,q | a | u | q | a-u-q |
a,u,r | a | u | r | a-u-r |
a,u,s | a | u | s | a-u-s |
a,u,t | a | u | t | a-u-t |
a,u,u | a | u | u | a-u-u |
a,u,v | a | u | v | a-u-v |
a,u,w | a | u | w | a-u-w |
a,u,x | a | u | x | a-u-x |
a,u,y | a | u | y | a-u-y |
a,u,z | a | u | z | a-u-z |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);